PROFORMA OF SANCTIONED STRENGTH OF TEACHING STAFF AS IT STOOD 10.01.2024 | ||||||||||||||||
COLLEGE NAME: | Govt. Associate College for (W) Rakh Chabeel Manawan, Lahore | |||||||||||||||
Sr. No | Subject | BS-17 | BS-18 | BS-19 | BS-20 | TOTAL | ||||||||||
S | W | V | S | W | V | S | W | V | S | W | V | S | W | V | ||
1 | Principal | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||
2 | Vice Principal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | Agricluture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | Biology | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
6 | Botany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | Chemistry | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
8 | Chief Librarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | Civics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | Computer Science | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
12 | Deputy Chief Librarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | DPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | Economics | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
15 | Education | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||
16 | English | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
17 | Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
18 | French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | Geography | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
20 | Geology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
21 | History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
22 | Home Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
23 | Islamiyat | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | ||||
24 | Journalism/Mass Communication | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
25 | Librarian | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
26 | Library Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
27 | Mathematics | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
28 | Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
29 | Medical Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
30 | Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
31 | Pak. Studies | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
32 | Persian | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
33 | Philosophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34 | Physical Education | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
35 | Physics | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||
36 | Political Science | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||
37 | Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
38 | Punjabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
39 | Senior Librarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
40 | Social Work | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
41 | Sociology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
42 | Space Sc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
43 | Statistics | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
44 | Un-Classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
45 | Urdu | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
46 | Zoology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Total | 8 | 8 | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 0 |
GOVT. GRADUATE COLLEGE (W) RAKH CHABEEL MANAWAN
LHR
RAKH CHABEEL MANAWAN
govtcolrc@gmail.com
042-36522802
© GGCW RCM LHR 2022-2025. All Rights Reserved.
Developed by Paaris Powered by ZEdManSoft